Live chat WANING GIBBOUS MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

LIGHT EARTHQUAKE: A light earthquake hits OFFSHORE OAXACA, MEXICO with a moment magnitude of Mw 4.1 at a depth of 16 km (shallow-focus earthquake, 26 minutes ago)
Intermediate-depth earthquake generation [Play] Earthquake Research in Caves [Play] The 1956 Amorgos, Greece Mw 7.7 Earthquake Documentary [Play] What do dead plants tell us about earthquakes? [Play] World Geography - Russia [Lecture 7] [Play] 2017 Central Mexico earthquake, magnitude Mw 7.1 [Play] Introductory Astronomy - Lecture #21 - Geometry of the Universe [Play] Great Quakes: Mexico City (part 5) [Play] Recent Major and Great Earthquakes: Surprising Attributes [Play] University course on Plate Tectonics [educational video] [Play]
In 2018, a number of 37 (strong to major) earthquakes were recorded worldwide, of which: 24 earthquakes between Mw 6.5 and Mw 6.9, 12 earthquakes between Mw 7.0 and Mw 7.9, 1 earthquakes between Mw 8.0 and Mw 8.9 and 0 earthquakes greater than Mw 9.0
Click here for more details
NOW ONLINE: Romania (39.13%) - United States (17.39%) - Russian Federation (8.70%) - Canada (4.35%) 23 Users Online

UTC time EMSC Lat. Lon. Mag. Dep. Zone/Region
2018-10-28T16:43:25.0Z 15.51 -96.5 4.1 16 OFFSHORE OAXACA, MEXICO
2018-10-28T16:22:35.3Z -27.35 -71.29 4.4 40 OFFSHORE ATACAMA, CHILE
2018-10-28T16:17:07.9Z 19.4 -155.28 2.1 1 ISLAND OF HAWAII, HAWAII
2018-10-28T15:46:35.0Z 45.51 26.45 3.6 118 ROMANIA
2018-10-28T15:36:11.3Z 10.85 -62.31 4.6 85 OFFSHORE SUCRE, VENEZUELA
2018-10-28T15:26:02.4Z 43.62 12.36 2.4 9 CENTRAL ITALY
2018-10-28T15:18:22.3Z -6.36 103.34 4.5 25 SOUTHWEST OF SUMATRA, INDONESIA
2018-10-28T14:52:31.1Z 37.9 20.66 3.7 2 IONIAN SEA
2018-10-28T14:46:29.0Z 36.91 141.66 4.9 35 NEAR EAST COAST OF HONSHU, JAPAN
2018-10-28T14:41:58.8Z -58.6 -25.25 4.9 35 SOUTH SANDWICH ISLANDS REGION
2018-10-28T14:36:03.0Z -58.59 -25.07 4.9 10 SOUTH SANDWICH ISLANDS REGION
2018-10-28T14:21:13.6Z 32.88 -100.89 3.1 6 WESTERN TEXAS
2018-10-28T13:59:36.7Z 37.41 20.46 4.3 2 IONIAN SEA
2018-10-28T13:33:23.8Z 54.23 -163.57 4.6 60 UNIMAK ISLAND REGION, ALASKA
2018-10-28T13:32:19.8Z 37.53 21.29 3.8 8 SOUTHERN GREECE
2018-10-28T13:25:56.8Z 11.3 140.16 4.8 60 STATE OF YAP, MICRONESIA
2018-10-28T13:12:47.1Z 69.61 -144.37 3.0 12 NORTHERN ALASKA
2018-10-28T12:53:46.2Z 37.5 21.05 3.7 0 SOUTHERN GREECE
2018-10-28T12:44:41.0Z 15.11 -94.38 3.8 15 OFF COAST OF CHIAPAS, MEXICO
2018-10-28T12:40:20.0Z -8.23 123.59 3.3 13 FLORES REGION, INDONESIA
2018-10-28T12:34:17.0Z 16.91 -99.86 3.4 35 GUERRERO, MEXICO
2018-10-28T12:01:52.0Z 15.55 -94.92 3.8 16 OFFSHORE OAXACA, MEXICO
2018-10-28T11:56:47.4Z -22.38 -177.78 4.2 354 SOUTH OF FIJI ISLANDS
2018-10-28T11:56:42.0Z 17.79 -97.81 3.4 62 OAXACA, MEXICO
2018-10-28T11:44:18.6Z 13.49 -90.09 4.3 57 OFFSHORE EL SALVADOR
2018-10-28T11:34:49.8Z 37.52 20.67 4.0 2 IONIAN SEA
2018-10-28T11:01:54.0Z 16.03 -95.2 3.5 30 OFFSHORE OAXACA, MEXICO
2018-10-28T10:59:04.0Z 16.07 -97.13 4.0 17 OAXACA, MEXICO
2018-10-28T10:52:24.0Z 63.92 -22.08 3.0 6 ICELAND REGION
2018-10-28T10:51:16.0Z 15.22 -94.37 3.8 16 OFF COAST OF CHIAPAS, MEXICO
2018-10-28T10:49:22.9Z 48 7.96 1.8 16 FRANCE-GERMANY BORDER REGION
2018-10-28T10:36:36.0Z 16.83 -94.26 4.2 64 OAXACA, MEXICO
2018-10-28T10:27:31.4Z 39.4 20.79 2.8 11 GREECE
2018-10-28T10:13:42.1Z 42.78 12.71 2.0 10 CENTRAL ITALY
2018-10-28T10:02:30.8Z 35.84 21.66 4.7 50 CENTRAL MEDITERRANEAN SEA
2018-10-28T10:01:46.0Z 19.34 -104.49 3.4 67 JALISCO, MEXICO
2018-10-28T09:42:49.9Z -17.88 -178.56 4.3 597 FIJI REGION
2018-10-28T09:39:10.0Z 16.3 -98.29 3.7 9 OAXACA, MEXICO
2018-10-28T09:33:46.0Z 16.77 -99.17 4.1 18 GUERRERO, MEXICO
2018-10-28T09:26:57.4Z 37.65 20.66 3.4 2 IONIAN SEA
2018-10-28T09:21:10.0Z 16.92 -94.07 3.3 34 OAXACA, MEXICO
2018-10-28T09:19:36.0Z -21.15 -68.96 3.3 109 TARAPACA, CHILE
2018-10-28T09:18:13.0Z 16.83 -99.95 3.5 5 OFFSHORE GUERRERO, MEXICO
2018-10-28T09:03:39.9Z 41.86 43.34 3.8 2 GEORGIA (SAK'ART'VELO)
2018-10-28T08:51:04.8Z 38.19 26.86 2.0 7 NEAR THE COAST OF WESTERN TURKEY
2018-10-28T08:19:31.2Z 38.19 26.84 3.6 10 NEAR THE COAST OF WESTERN TURKEY
2018-10-28T08:15:40.9Z 38.21 26.85 4.0 7 NEAR THE COAST OF WESTERN TURKEY
2018-10-28T08:10:00.7Z 4.15 126.54 5.2 60 KEPULAUAN TALAUD, INDONESIA
2018-10-28T07:53:18.6Z 4.19 126.65 4.8 60 KEPULAUAN TALAUD, INDONESIA
2018-10-28T07:40:58.2Z 38.19 26.84 2.3 7 NEAR THE COAST OF WESTERN TURKEY
UTC time USGS Lat. Lon. Mag. Dep. Zone/Region
2018-10-28, 16:22:35 -27.38 -71.24 4.4 40 89km W of Copiapo, Chile
2018-10-28, 16:21:44 58.96 -136.67 2.7 11 76km WSW of Haines, Alaska
2018-10-28, 16:17:33 58.95 -136.77 2.6 0 81km WSW of Haines, Alaska
2018-10-28, 16:17:07 19.4 -155.28 1.8 1 5km SW of Volcano, Hawaii
2018-10-28, 15:36:11 10.85 -62.31 4.6 85 30km N of Gueiria, Venezuela
2018-10-28, 15:20:48 33.92 -116.32 1.2 9 13km NNE of Thousand Palms, CA
2018-10-28, 15:18:22 -6.36 103.34 4.5 25 137km SSW of Biha, Indonesia
2018-10-28, 15:18:05 60.28 -141.46 1.5 5 59km ENE of Cape Yakataga, Alaska
2018-10-28, 15:09:57 33.47 -116.21 1.2 9 11km W of Oasis, CA
2018-10-28, 14:50:18 33.19 -115.61 1.4 2 10km WSW of Niland, CA
2018-10-28, 14:47:31 33.18 -115.61 1.7 2 11km SW of Niland, CA
2018-10-28, 14:46:29 36.91 141.66 4.9 35 70km ESE of Iwaki, Japan
2018-10-28, 14:41:58 -58.6 -25.25 4.9 35 87km ENE of Bristol Island, South Sandwich Islands
2018-10-28, 14:40:18 33.67 -116.76 1.4 9 8km SSW of Idyllwild, CA
2018-10-28, 14:36:06 -58.64 -25.24 4.9 35 85km ENE of Bristol Island, South Sandwich Islands
2018-10-28, 14:22:39 33.2 -115.61 1.5 3 10km WSW of Niland, CA
2018-10-28, 14:21:13 32.88 -100.89 3.1 6 18km N of Snyder, Texas
2018-10-28, 14:20:52 33.18 -115.62 1.3 2 11km SW of Niland, CA
2018-10-28, 14:19:55 33.18 -115.61 1.6 2 11km SW of Niland, CA
2018-10-28, 14:01:43 63.32 -151.48 1.5 8 126km W of Cantwell, Alaska
2018-10-28, 13:59:38 37.43 20.5 4.3 10 42km SW of Lithakia, Greece
2018-10-28, 13:40:24 61.44 -151.28 1.6 71 71km W of Big Lake, Alaska
2018-10-28, 13:33:34 33.18 -115.62 1.1 2 11km SW of Niland, CA
2018-10-28, 13:33:22 54.16 -163.6 4.6 50 77km S of False Pass, Alaska
2018-10-28, 13:25:54 11.35 140.14 4.8 35 180km NNW of Fais, Micronesia
2018-10-28, 13:12:47 69.61 -144.37 3.0 12 64km SSW of Kaktovik, Alaska
2018-10-28, 13:01:47 60.65 -141.69 1.6 9 77km NNE of Cape Yakataga, Alaska
2018-10-28, 12:34:37 63.59 -150.82 1.8 11 95km WNW of Cantwell, Alaska
2018-10-28, 12:32:10 60 -139.34 1.8 0 54km NNE of Yakutat, Alaska
2018-10-28, 12:11:21 63.17 -148.88 2.3 60 24km S of Cantwell, Alaska
2018-10-28, 11:59:24 65.22 -151.76 1.7 2 15km ENE of Tanana, Alaska
2018-10-28, 11:56:47 -22.38 -177.78 4.2 354 214km SSE of Ndoi Island, Fiji
2018-10-28, 11:56:18 38.82 -122.85 1.0 2 10km WNW of The Geysers, CA
2018-10-28, 11:44:18 13.49 -90.09 4.3 57 30km WSW of Acajutla, El Salvador
2018-10-28, 11:04:59 57.68 -155.87 2.6 93 114km W of Larsen Bay, Alaska
GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
BREAKING NEWS WORLDWIDE
Booking.com
SIGNIFICANT EARTHQUAKES IN
OCTOBER 2018
  • October 25, 2018:
    Mw 6.8 in GREECE
  • October 22, 2018:
    Mw 6.5 in CANADA
  • October 22, 2018:
    Mw 6.8 in CANADA
  • October 22, 2018:
    Mw 6.6 in CANADA
  • October 15, 2018:
    Mw 6.6 in LOYALTY ISLANDS
  • October 13, 2018:
    Mw 6.7 in KURIL ISLANDS
  • October 10, 2018:
    Mw 7.0 in PAPUA NEW GUINEA
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN OCTOBER 2018
  • 01. JAPAN (8.75%)
  • 02. PAPUA NEW GUINEA (6.26%)
  • 03. MEXICO (5.79%)
  • 04. INDONESIA (5.51%)
  • 05. KURIL ISLANDS (5.44%)
  • 06. TURKEY (5.35%)
  • 07. PERU (5.21%)
  • 08. SANTA CRUZ ISLANDS (4.88%)
  • 09. CANADA (4.61%)
  • 10. CALIFORNIA (4.35%)
  • 11. ROMANIA (3.76%)
  • 12. BANDA SEA (3.56%)
  • 13. VANUATU (3.44%)
  • 14. NICARAGUA (3.41%)
  • 15. RUSSIA (3.29%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.5652%)
  • 02. FRIDAY (14.5217%)
  • 03. TUESDAY (14.5217%)
  • 04. SATURDAY (14.4348%)
  • 05. MONDAY (14.4348%)
  • 06. WEDNESDAY (14%)
  • 07. THURSDAY (12.5217%)
MEDIA

Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.0533 seconds.