Live chat FULL MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2017

Date Zone/Region Magnitude (Mw) Year
December 15 INDONESIA 6.5 2017
December 13 BOUVET ISLAND 6.5 2017
December 08 MICRONESIA 6.5 2017
November 30 CENTRAL MID-ATLANTIC RIDGE 6.5 2017
November 19 LOYALTY ISLANDS 7.0 2017
November 19 LOYALTY ISLANDS 6.6 2017
November 13 COSTA RICA 6.7 2017
November 12 IRAN 7.3 2017
November 07 PAPUA NEW GUINEA 6.5 2017
November 04 TONGA 6.8 2017
November 01 LOYALTY ISLANDS 6.6 2017
October 31 LOYALTY ISLANDS 6.8 2017
October 24 BANDA SEA 6.5 2017
October 10 BOUVET ISLAND 6.7 2017
October 08 ALEUTIAN ISLANDS 6.6 2017
September 19 MEXICO 7.1 2017
September 08 MEXICO 8.1 2017
August 18 ASCENSION ISLAND 6.6 2017
August 08 CHINA 6.5 2017
July 20 GREECE 6.6 2017
July 17 KAMCHATKA 7.7 2017
July 11 NEW ZEALAND 6.6 2017
July 06 PHILIPPINES 6.5 2017
June 22 GUATEMALA 6.8 2017
June 14 GUATEMALA 6.9 2017
June 02 ALEUTIAN ISLANDS 6.8 2017
May 29 INDONESIA 6.6 2017
May 09 VANUATU 6.8 2017
April 28 PHILIPPINES 6.8 2017
April 24 CHILE 6.9 2017
April 03 BOTSWANA 6.5 2017
March 29 KAMCHATKA 6.6 2017
February 24 FIJI 6.9 2017
February 21 BOLIVIA 6.5 2017
February 10 PHILIPPINES 6.5 2017
January 22 PAPUA NEW GUINEA 7.9 2017
January 19 SOLOMON ISLANDS 6.7 2017
January 10 CELEBES SEA 7.3 2017
January 03 FIJI 7.0 2017

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. LOYALTY ISLANDS (4) 6.75 7.6923 %
2. PHILIPPINES (3) 6.60 5.6410 %
3. MEXICO (2) 7.60 4.3305 %
4. PAPUA NEW GUINEA (2) 7.20 4.1026 %
5. KAMCHATKA (2) 7.15 4.0741 %
6. FIJI (2) 6.95 3.9601 %
7. GUATEMALA (2) 6.85 3.9031 %
8. ALEUTIAN ISLANDS (2) 6.70 3.8177 %
9. BOUVET ISLAND (2) 6.60 3.7607 %
10. INDONESIA (2) 6.55 3.7322 %
11. CELEBES SEA (1) 7.30 2.0798 %
12. IRAN (1) 7.30 2.0798 %
13. CHILE (1) 6.90 1.9658 %
14. TONGA (1) 6.80 1.9373 %
15. VANUATU (1) 6.80 1.9373 %
16. COSTA RICA (1) 6.70 1.9088 %
17. SOLOMON ISLANDS (1) 6.70 1.9088 %
18. ASCENSION ISLAND (1) 6.60 1.8803 %
19. GREECE (1) 6.60 1.8803 %
20. NEW ZEALAND (1) 6.60 1.8803 %
21. BANDA SEA (1) 6.50 1.8519 %
22. BOLIVIA (1) 6.50 1.8519 %
23. BOTSWANA (1) 6.50 1.8519 %
24. CENTRAL MID-ATLANTIC RIDGE (1) 6.50 1.8519 %
25. CHINA (1) 6.50 1.8519 %
26. MICRONESIA (1) 6.50 1.8519 %
Month (2017) Number of earthquakes in 2017 Average Mw
December 3 6.50
November 8 6.75
October 4 6.65
September 2 7.60
August 2 6.55
July 4 6.85
June 3 6.83
May 2 6.70
April 3 6.73
March 1 6.60
February 3 6.63
January 4 7.22
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2017 31 7 1 0
2016 29 17 0 0
2015 42 18 1 0
2014 36 12 1 0
2013 38 16 2 0
2012 24 14 2 0
2011 44 18 0 1
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
TOTAL: 380 171 12 1

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • There were no significant Mw 6.5+ earthquakes for this month!
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.54%)
  • 02. INDONESIA (4.85%)
  • 03. SOLOMON ISLANDS (4.67%)
  • 04. VANUATU (4.65%)
  • 05. CHILE (3.91%)
  • 06. MEXICO (3.89%)
  • 07. CALIFORNIA (3.85%)
  • 08. LOYALTY ISLANDS (3.75%)
  • 09. INDIA (3.06%)
  • 10. ALASKA (2.93%)
  • 11. FIJI (2.8%)
  • 12. ECUADOR (2.23%)
  • 13. KURIL ISLANDS (2.12%)
  • 14. PERU (2.01%)
  • 15. PAPUA NEW GUINEA (1.98%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.1706%)
  • 02. SATURDAY (14.7217%)
  • 03. TUESDAY (14.632%)
  • 04. FRIDAY (14.5422%)
  • 05. MONDAY (14.2729%)
  • 06. WEDNESDAY (14.0036%)
  • 07. THURSDAY (12.6571%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin