Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2016

Date Zone/Region Magnitude (Mw) Year
December 25 CHILE 7.6 2016
December 21 INDONESIA 6.7 2016
December 17 PAPUA NEW GUINEA 7.9 2016
December 09 SOLOMON ISLANDS 6.9 2016
December 08 SOLOMON ISLANDS 7.8 2016
December 08 CALIFORNIA 6.5 2016
December 06 SUMATRA 6.5 2016
November 25 CHINA 6.6 2016
November 24 CENTRAL AMERICA 7.0 2016
November 21 JAPAN 6.9 2016
November 20 ARGENTINA 6.5 2016
November 13 NEW ZEALAND 7.9 2016
October 30 ITALY 6.5 2016
October 19 INDONESIA 6.6 2016
October 17 PAPUA NEW GUINEA 6.8 2016
September 24 FIJI 6.7 2016
September 01 NEW ZEALAND 7.0 2016
August 31 PAPUA NEW GUINEA 6.7 2016
August 29 NORTH OF ASCENSION ISLAND 7.1 2016
August 24 MYANMAR 6.8 2016
August 19 SOUTH GEORGIA ISLAND REGION 7.5 2016
August 12 LOYALTY ISLANDS 7.1 2016
July 29 MARIANA ISLANDS 7.7 2016
May 28 SOUTH SANDWICH ISLANDS 7.2 2016
May 28 FIJI 6.6 2016
May 27 FIJI 6.5 2016
May 18 ECUADOR 6.7 2016
May 18 ECUADOR 6.8 2016
April 29 NORTHERN EAST PACIFIC RISE 6.6 2016
April 28 VANUATU 7.0 2016
April 16 ECUADOR 7.8 2016
April 15 JAPAN 7.0 2016
April 14 VANUATU 6.5 2016
April 13 MYANMAR 6.9 2016
April 10 AFGHANISTAN 6.6 2016
April 07 VANUATU 6.6 2016
April 06 VANUATU 6.7 2016
April 03 VANUATU 6.9 2016
March 02 SUMATRA 7.8 2016
February 08 PAPUA NEW GUINEA 6.5 2016
January 30 KAMCHATKA 7.2 2016
January 24 ALASKA 7.1 2016
January 21 MEXICO 6.6 2016
January 14 JAPAN 6.7 2016
January 11 INDONESIA 6.5 2016
January 03 INDIA 6.7 2016

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. VANUATU (5) 6.74 8.1401 %
2. PAPUA NEW GUINEA (4) 6.98 6.7391 %
3. ECUADOR (3) 7.10 5.1449 %
4. JAPAN (3) 6.87 4.9758 %
5. FIJI (3) 6.60 4.7826 %
6. INDONESIA (3) 6.60 4.7826 %
7. NEW ZEALAND (2) 7.45 3.5990 %
8. SOLOMON ISLANDS (2) 7.35 3.5507 %
9. SUMATRA (2) 7.15 3.4541 %
10. MYANMAR (2) 6.85 3.3092 %
11. MARIANA ISLANDS (1) 7.70 1.8599 %
12. CHILE (1) 7.60 1.8357 %
13. SOUTH GEORGIA ISLAND REGION (1) 7.50 1.8116 %
14. KAMCHATKA (1) 7.20 1.7391 %
15. SOUTH SANDWICH ISLANDS (1) 7.20 1.7391 %
16. ALASKA (1) 7.10 1.7150 %
17. LOYALTY ISLANDS (1) 7.10 1.7150 %
18. NORTH OF ASCENSION ISLAND (1) 7.10 1.7150 %
19. CENTRAL AMERICA (1) 7.00 1.6908 %
20. INDIA (1) 6.70 1.6184 %
21. AFGHANISTAN (1) 6.60 1.5942 %
22. CHINA (1) 6.60 1.5942 %
23. MEXICO (1) 6.60 1.5942 %
24. NORTHERN EAST PACIFIC RISE (1) 6.60 1.5942 %
25. ARGENTINA (1) 6.50 1.5700 %
26. CALIFORNIA (1) 6.50 1.5700 %
27. ITALY (1) 6.50 1.5700 %
Month (2016) Number of earthquakes in 2016 Average Mw
December 7 7.13
November 5 6.98
October 3 6.63
September 2 6.85
August 5 7.04
July 1 7.70
May 5 6.76
April 10 6.86
March 1 7.80
February 1 6.50
January 6 6.80
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2016 29 17 0 0
2015 42 18 1 0
2014 36 12 1 0
2013 38 16 2 0
2012 24 14 2 0
2011 44 18 0 1
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
TOTAL: 374 174 12 1

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.1978 seconds.