Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2015

Date Zone/Region Magnitude (Mw) Year
December 17 MEXICO 6.5 2015
December 09 BANDA SEA 7.0 2015
December 07 TAJIKISTAN 7.2 2015
December 04 SOUTHEAST INDIAN RIDGE 7.1 2015
November 26 PERU 6.7 2015
November 24 PERU 7.6 2015
November 24 PERU 7.5 2015
November 18 SOLOMON ISLANDS 7.0 2015
November 17 GREECE 6.5 2015
November 13 JAPAN 6.6 2015
November 11 CHILE 6.8 2015
November 11 CHILE 6.9 2015
November 08 NICOBAR ISLANDS 6.5 2015
November 07 CHILE 6.9 2015
November 04 INDONESIA 6.5 2015
October 26 AFGHANISTAN 7.5 2015
October 20 VANUATU 7.1 2015
September 24 INDONESIA 6.6 2015
September 21 CHILE 6.6 2015
September 17 CHILE 6.6 2015
September 17 CHILE 6.5 2015
September 16 CHILE 7.0 2015
September 16 CHILE 8.3 2015
September 13 MEXICO 6.6 2015
August 15 SOLOMON ISLANDS 6.5 2015
August 12 SOLOMON ISLANDS 6.5 2015
August 10 SOLOMON ISLANDS 6.9 2015
July 27 INDONESIA 7.0 2015
July 27 ALASKA 6.9 2015
July 18 SANTA CRUZ ISLANDS 6.9 2015
July 16 BARBADOS 6.5 2015
July 10 SOLOMON ISLANDS 6.8 2015
June 23 JAPAN 6.5 2015
June 21 FIJI 6.5 2015
June 20 FIJI 6.5 2015
June 20 CHILE 6.6 2015
June 17 SOUTHERN MID-ATLANTIC RIDGE 6.9 2015
May 30 JAPAN 7.8 2015
May 29 ALASKA 6.8 2015
May 22 SOLOMON ISLANDS 6.8 2015
May 22 SOLOMON ISLANDS 6.9 2015
May 20 SANTA CRUZ ISLANDS 6.8 2015
May 19 PACIFIC-ANTARCTIC RIDGE 6.7 2015
May 12 JAPAN 6.8 2015
May 12 NEPAL 7.3 2015
May 07 PAPUA NEW GUINEA 7.1 2015
May 05 PAPUA NEW GUINEA 7.4 2015
May 01 PAPUA NEW GUINEA 6.8 2015
April 30 PAPUA NEW GUINEA 6.7 2015
April 26 NEPAL 6.7 2015
April 25 NEPAL 6.7 2015
April 25 NEPAL 7.8 2015
April 17 FIJI 6.5 2015
March 30 TONGA 6.5 2015
March 29 PAPUA NEW GUINEA 7.5 2015
February 27 FLORES SEA 7.0 2015
February 19 VANUATU 6.5 2015
February 16 JAPAN 6.8 2015
February 13 REYKJANES RIDGE 7.0 2015
February 11 ARGENTINA 6.6 2015
January 23 VANUATU 6.7 2015

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. CHILE (9) 6.91 11.3297 %
2. SOLOMON ISLANDS (7) 6.77 8.6339 %
3. PAPUA NEW GUINEA (5) 7.10 6.4663 %
4. JAPAN (5) 6.90 6.2842 %
5. NEPAL (4) 7.12 5.1913 %
6. PERU (3) 7.27 3.9709 %
7. VANUATU (3) 6.77 3.6976 %
8. INDONESIA (3) 6.70 3.6612 %
9. FIJI (3) 6.50 3.5519 %
10. ALASKA (2) 6.85 2.4954 %
11. SANTA CRUZ ISLANDS (2) 6.85 2.4954 %
12. MEXICO (2) 6.55 2.3862 %
13. AFGHANISTAN (1) 7.50 1.3661 %
14. TAJIKISTAN (1) 7.20 1.3115 %
15. SOUTHEAST INDIAN RIDGE (1) 7.10 1.2933 %
16. BANDA SEA (1) 7.00 1.2750 %
17. FLORES SEA (1) 7.00 1.2750 %
18. REYKJANES RIDGE (1) 7.00 1.2750 %
19. SOUTHERN MID-ATLANTIC RIDGE (1) 6.90 1.2568 %
20. PACIFIC-ANTARCTIC RIDGE (1) 6.70 1.2204 %
21. ARGENTINA (1) 6.60 1.2022 %
22. BARBADOS (1) 6.50 1.1840 %
23. GREECE (1) 6.50 1.1840 %
24. NICOBAR ISLANDS (1) 6.50 1.1840 %
25. TONGA (1) 6.50 1.1840 %
Month (2015) Number of earthquakes in 2015 Average Mw
December 4 6.95
November 11 6.86
October 2 7.30
September 7 6.89
August 3 6.63
July 5 6.82
June 5 6.60
May 11 7.02
April 5 6.88
March 2 7.00
February 5 6.78
January 1 6.70
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2015 42 18 1 0
2014 36 12 1 0
2013 38 16 2 0
2012 24 14 2 0
2011 44 18 0 1
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
TOTAL: 372 168 13 1

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.2349 seconds.