Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

MODERATE EARTHQUAKE: A moderate earthquake hits FIJI REGION with a moment magnitude of Mw 5.9 at a depth of 670 km (deep-focus earthquake,5h and 27m ago) Map view
LIGHT EARTHQUAKE: A light earthquake hits SOUTH OF ALEUTIAN ISLANDS with a moment magnitude of Mw 4.2 at a depth of 10 km (shallow-focus earthquake, 1h and 55m ago) Map view
San Francisco Earthquake Scenarios - Mw 7.0, Hayward Fault, Oakland [Play] Tectonic Timebombs - Earthquakes Near and Far [Play] Earth`s force field [Play] Tsunami Caused by Undersea Landslide [Animation] [Play] Tectonics of the Planet Earth [educational video] [Play] The 1999 Izmit earthquake, Turkey [Magnitude: Mw 7.4] [Play] Increasing Risk from Natural Disasters in the Twenty-first Century [Play] Mega Disasters - Earthquake in Heartland - part 3 [Play] Measuring seismic waves [Play] Slow Slip Earthquakes - Part 1 [Play]
In 2018, a number of 2 (strong to major) earthquakes were recorded worldwide, of which: 0 earthquakes between Mw 6.5 and Mw 6.9, 2 earthquakes between Mw 7.0 and Mw 7.9, 0 earthquakes between Mw 8.0 and Mw 8.9 and 0 earthquakes greater than Mw 9.0
Click here for more details
NOW ONLINE: United States (26.09%) - Iran, Islamic Rep. (8.70%) - Russian Federation (8.70%) - Australia (4.35%) 23 Users Online

UTC time EMSC Lat. Lon. Mag. Dep. Zone/Region
2018-01-17T00:48:03.0Z -21.09 -68.94 3.3 110 TARAPACA, CHILE
2018-01-16T23:35:09.2Z 42.64 19.91 2.7 2 MONTENEGRO
2018-01-16T23:29:33.6Z 50.83 174.87 4.2 10 SOUTH OF ALEUTIAN ISLANDS
2018-01-16T23:26:42.2Z 38.46 15.59 2.6 137 SICILY, ITALY
2018-01-16T22:47:28.4Z 39.25 29.28 2.2 2 WESTERN TURKEY
2018-01-16T22:23:54.4Z 46.31 8.14 1.5 9 SWITZERLAND
2018-01-16T22:11:32.0Z -27.12 -71.23 3.6 38 OFFSHORE ATACAMA, CHILE
2018-01-16T21:40:33.6Z 31.23 -115.67 3.4 12 BAJA CALIFORNIA, MEXICO
2018-01-16T21:05:28.3Z 35.66 -3.69 3.1 12 STRAIT OF GIBRALTAR
2018-01-16T21:00:05.6Z 39.27 40.23 3.0 5 EASTERN TURKEY
2018-01-16T20:51:56.7Z 39.24 40.22 2.6 5 EASTERN TURKEY
2018-01-16T20:47:00.0Z 13.17 -89.76 3.6 17 OFFSHORE EL SALVADOR
2018-01-16T20:40:27.0Z 43.09 13.71 2.1 22 CENTRAL ITALY
2018-01-16T20:30:29.0Z -30.68 -71.64 3.7 32 COQUIMBO, CHILE
2018-01-16T20:22:04.7Z 41.14 20.85 2.1 2 FYR OF MACEDONIA
2018-01-16T20:17:10.6Z 37.51 -118.85 3.1 9 CENTRAL CALIFORNIA
2018-01-16T20:10:07.0Z -20.24 -70.08 3.0 69 TARAPACA, CHILE
2018-01-16T19:57:18.0Z -19.33 -179.26 5.9 670 FIJI REGION
2018-01-16T19:56:25.1Z 33.78 45.68 3.6 8 IRAN-IRAQ BORDER REGION
2018-01-16T19:12:44.7Z 43.07 13.03 2.0 9 CENTRAL ITALY
2018-01-16T18:55:34.6Z 18.45 -64.41 3.4 91 VIRGIN ISLANDS REGION
2018-01-16T18:52:47.2Z 38.82 27.93 2.9 5 WESTERN TURKEY
2018-01-16T18:42:36.2Z 43.07 13.04 2.0 9 CENTRAL ITALY
2018-01-16T18:34:04.1Z 45.98 7.55 1.9 -4 NORTHERN ITALY
2018-01-16T18:13:20.0Z 48.35 6.59 2.7 8 FRANCE
2018-01-16T18:03:24.2Z 38.27 42.94 2.3 14 EASTERN TURKEY
2018-01-16T17:27:57.1Z 39.55 26.08 2.1 10 NEAR THE COAST OF WESTERN TURKEY
2018-01-16T17:19:30.0Z 10.83 -86.6 4.1 14 OFF COAST OF COSTA RICA
2018-01-16T17:10:50.4Z 43.24 -126.9 3.2 10 OFF COAST OF OREGON
2018-01-16T17:06:50.6Z 36.2 -98.69 2.6 6 OKLAHOMA
2018-01-16T17:05:13.8Z 36.21 -98.68 2.8 4 OKLAHOMA
2018-01-16T17:03:34.0Z 15.11 -94.51 4.2 16 OFF COAST OF CHIAPAS, MEXICO
2018-01-16T17:03:19.8Z 37.67 20.61 2.0 16 IONIAN SEA
2018-01-16T16:57:54.8Z 36.16 -89.69 3.6 9 SOUTHEASTERN MISSOURI
2018-01-16T16:52:34.4Z 41.04 -121.93 2.4 16 NORTHERN CALIFORNIA
2018-01-16T16:29:06.9Z 33.32 -117.91 2.5 64 GULF OF SANTA CATALINA, CALIF.
2018-01-16T16:25:41.3Z 37.47 42.52 2.0 23 TURKEY-SYRIA-IRAQ BORDER REGION
2018-01-16T16:23:11.2Z 43.11 13.64 2.0 24 CENTRAL ITALY
2018-01-16T16:16:02.2Z 46.26 6.4 2.0 19 FRANCE
2018-01-16T15:41:30.0Z 10.86 -86.47 4.1 10 OFF COAST OF COSTA RICA
2018-01-16T15:38:35.3Z 38.67 43.01 2.6 5 EASTERN TURKEY
2018-01-16T15:30:00.4Z 33.7 45.76 3.7 13 IRAN-IRAQ BORDER REGION
2018-01-16T15:14:26.0Z -30.71 -71.4 3.1 41 COQUIMBO, CHILE
2018-01-16T15:03:56.2Z 11.09 -86.18 5.9 60 NEAR COAST OF NICARAGUA
2018-01-16T15:02:26.8Z -15.78 -74.64 4.8 44 NEAR COAST OF SOUTHERN PERU
2018-01-16T14:55:37.3Z 37.64 20.57 2.3 2 IONIAN SEA
2018-01-16T14:39:41.3Z 43.07 13.03 2.0 10 CENTRAL ITALY
2018-01-16T14:18:59.6Z 38.8 29.11 2.5 7 WESTERN TURKEY
2018-01-16T14:11:39.3Z 38.8 29.08 2.0 11 WESTERN TURKEY
2018-01-16T13:38:22.5Z 37.31 37.14 3.2 7 CENTRAL TURKEY
UTC time USGS Lat. Lon. Mag. Dep. Zone/Region
2018-01-17, 01:05:54 58.31 -137.09 2.6 0 80km W of Gustavus, Alaska
2018-01-17, 00:55:26 37.47 -118.81 1.5 11 15km SW of Toms Place, CA
2018-01-17, 00:49:54 65.4 -149.96 1.3 13 54km NE of Manley Hot Springs, Alaska
2018-01-17, 00:47:05 62.19 -150.07 1.5 20 12km WNW of Y, Alaska
2018-01-17, 00:41:58 63.5 -151.26 2.9 2 115km W of Cantwell, Alaska
2018-01-17, 00:32:24 35.04 -117.68 1.8 -1 5km NW of Boron, CA
2018-01-17, 00:06:28 35.47 -115.53 1.7 -1 20km SW of Primm, NV
2018-01-17, 00:02:23 64.99 -147.37 1.3 3 22km NNE of Badger, Alaska
2018-01-16, 23:29:33 50.83 174.87 4.2 10 185km SSW of Buldir Island, Alaska
2018-01-16, 23:15:52 38.84 -122.8 1.1 1 7km WNW of Cobb, CA
2018-01-16, 22:31:26 37.51 -118.86 1.2 9 17km WSW of Toms Place, CA
2018-01-16, 22:17:32 40.72 -117.17 1.6 0 21km WNW of Battle Mountain, Nevada
2018-01-16, 22:15:05 37.6 -118.82 1.1 3 13km WNW of Toms Place, CA
2018-01-16, 21:50:24 35.98 -120.89 1.5 9 4km SSE of San Ardo, CA
2018-01-16, 21:44:51 61.42 -152.28 1.2 5 97km NNW of Nikiski, Alaska
2018-01-16, 21:44:09 63.23 -150.48 2.0 126 78km WSW of Cantwell, Alaska
2018-01-16, 21:40:33 31.23 -115.67 3.4 12 100km ESE of Maneadero, B.C., MX
2018-01-16, 21:35:52 37.52 -118.73 1.2 -0 6km SW of Toms Place, CA
2018-01-16, 20:54:46 35.84 -117.71 1.0 8 21km ESE of Little Lake, CA
2018-01-16, 20:17:10 37.51 -118.85 3.1 9 16km WSW of Toms Place, CA
2018-01-16, 20:00:30 59.77 -153.09 2.2 102 70km W of Anchor Point, Alaska
2018-01-16, 19:57:17 -19.46 -179.28 5.9 659 145km NNW of Ndoi Island, Fiji
2018-01-16, 19:50:28 46.3 -122.48 1.1 -1 32km SSW of Morton, Washington
2018-01-16, 19:20:53 61.94 -147.96 1.6 32 49km ENE of Sutton-Alpine, Alaska
2018-01-16, 18:55:34 18.45 -64.41 3.4 91 22km E of Road Town, British Virgin Islands
2018-01-16, 18:06:55 36.04 -118.34 1.1 3 32km NNE of Kernville, CA
2018-01-16, 18:05:18 38.48 -122.65 1.6 7 6km NE of Santa Rosa, CA
2018-01-16, 17:59:32 61.5 -146.63 1.9 31 44km NNW of Valdez, Alaska
2018-01-16, 17:11:50 46.08 -122.64 1.9 42 18km ENE of Kalama, Washington
2018-01-16, 17:10:50 43.24 -126.9 3.2 10 202km W of Bandon, Oregon
2018-01-16, 17:10:45 62.4 -151.32 1.5 88 63km W of Talkeetna, Alaska
2018-01-16, 17:06:50 36.2 -98.69 2.6 6 20km WSW of Fairview, Oklahoma
2018-01-16, 17:05:13 36.21 -98.68 2.8 4 19km WSW of Fairview, Oklahoma
2018-01-16, 17:04:56 46.89 -112.52 1.8 12 14km ESE of Lincoln, Montana
2018-01-16, 16:58:56 19.23 -155.42 1.9 32 6km ENE of Pahala, Hawaii

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.045 seconds.