Live chat WAXING CRESCENT MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2007

Date Zone/Region Magnitude (Mw) Year
December 20 NEW ZEALAND 6.6 2007
December 19 ALEUTIAN ISLANDS 7.2 2007
December 16 CHILE 6.7 2007
December 09 FIJI 7.8 2007
November 29 MARTINIQUE 7.4 2007
November 27 SOLOMON ISLANDS 6.6 2007
November 25 INDONESIA 6.7 2007
November 25 INDONESIA 6.5 2007
November 22 PAPUA NEW GUINEA 6.7 2007
November 16 ECUADOR 6.7 2007
November 15 CHILE 6.8 2007
November 14 CHILE 7.7 2007
November 10 MACQUARIE ISLAND 6.5 2007
October 31 MARIANA ISLANDS 7.1 2007
October 24 INDONESIA 6.8 2007
October 16 FIJI 6.5 2007
October 15 NEW ZEALAND 6.8 2007
September 30 MARIANA ISLANDS 6.9 2007
September 30 NEW ZEALAND 6.7 2007
September 30 NEW ZEALAND 7.4 2007
September 28 LOYALTY ISLANDS 6.6 2007
September 28 JAPAN 7.4 2007
September 26 PAPUA NEW GUINEA 6.8 2007
September 20 INDONESIA 6.6 2007
September 13 SUMATRA 7.1 2007
September 12 SUMATRA 7.8 2007
September 12 SUMATRA 8.4 2007
September 10 COLOMBIA 6.8 2007
September 06 TAIWAN 6.5 2007
September 02 SANTA CRUZ ISLANDS 7.3 2007
August 20 ATLANTIC RIDGE 6.5 2007
August 16 SOLOMON ISLANDS 6.5 2007
August 15 ALEUTIAN ISLANDS 6.6 2007
August 15 PERU 7.9 2007
August 08 INDONESIA 7.5 2007
August 02 ALEUTIAN ISLANDS 6.5 2007
August 01 VANUATU 7.2 2007
July 26 MOLUCCA SEA 6.8 2007
July 16 JAPAN 6.6 2007
July 16 JAPAN 6.8 2007
June 28 PAPUA NEW GUINEA 6.7 2007
June 13 GUATEMALA 6.8 2007
April 29 ALEUTIAN ISLANDS 6.5 2007
April 01 SOLOMON ISLANDS 8.1 2007
April 01 SOLOMON ISLANDS 6.7 2007
March 25 VANUATU 7.2 2007
March 25 JAPAN 6.9 2007
March 25 VANUATU 6.9 2007
February 20 INDONESIA 6.7 2007
January 31 KERMADEC ISLANDS 6.5 2007
January 30 MARIANA ISLANDS 6.6 2007
January 30 MACQUARIE ISLAND 6.8 2007
January 21 MOLUCCA SEA 7.5 2007
January 13 KURIL ISLANDS 8.2 2007

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. INDONESIA (6) 6.80 8.3951 %
2. SOLOMON ISLANDS (4) 6.98 5.7407 %
3. JAPAN (4) 6.92 5.6996 %
4. NEW ZEALAND (4) 6.87 5.6584 %
5. ALEUTIAN ISLANDS (4) 6.70 5.5144 %
6. SUMATRA (3) 7.77 4.7942 %
7. VANUATU (3) 7.10 4.3827 %
8. CHILE (3) 7.07 4.3621 %
9. MARIANA ISLANDS (3) 6.87 4.2387 %
10. PAPUA NEW GUINEA (3) 6.73 4.1564 %
11. FIJI (2) 7.15 2.9424 %
12. MOLUCCA SEA (2) 7.15 2.9424 %
13. MACQUARIE ISLAND (2) 6.65 2.7366 %
14. KURIL ISLANDS (1) 8.20 1.6872 %
15. PERU (1) 7.90 1.6255 %
16. MARTINIQUE (1) 7.40 1.5226 %
17. SANTA CRUZ ISLANDS (1) 7.30 1.5021 %
18. COLOMBIA (1) 6.80 1.3992 %
19. GUATEMALA (1) 6.80 1.3992 %
20. ECUADOR (1) 6.70 1.3786 %
21. LOYALTY ISLANDS (1) 6.60 1.3580 %
22. ATLANTIC RIDGE (1) 6.50 1.3374 %
23. KERMADEC ISLANDS (1) 6.50 1.3374 %
24. TAIWAN (1) 6.50 1.3374 %
Month (2007) Number of earthquakes in 2007 Average Mw
December 4 7.08
November 9 6.84
October 4 6.80
September 13 7.10
August 7 6.96
July 3 6.73
June 2 6.75
April 3 7.10
March 3 7.00
February 1 6.70
January 5 7.12
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
2004 17 16 0 1
2003 14 14 1 0
2002 5 14 0 0
2001 2 15 1 0
2000 2 4 1 0
1999 1 8 0 0
1998 2 4 0 0
1997 0 2 0 0
TOTAL: 131 113 8 1

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.1786 seconds.