Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2009

Date Zone/Region Magnitude (Mw) Year
December 09 LOYALTY ISLANDS 6.5 2009
November 24 TONGA 6.8 2009
November 17 CANADA 6.6 2009
November 13 CHILE 6.5 2009
November 09 FIJI 7.1 2009
November 08 INDONESIA 6.8 2009
October 30 JAPAN 6.9 2009
October 24 BANDA SEA 7.0 2009
October 08 SANTA CRUZ ISLANDS 6.5 2009
October 08 SANTA CRUZ ISLANDS 6.6 2009
October 08 VANUATU 6.8 2009
October 07 VANUATU 7.4 2009
October 07 SANTA CRUZ ISLANDS 7.8 2009
October 07 CELEBES SEA 6.8 2009
October 07 SANTA CRUZ ISLANDS 7.6 2009
October 04 PHILIPPINES 6.5 2009
October 01 INDONESIA 6.6 2009
September 30 INDONESIA 7.6 2009
September 30 SUMATRA 7.6 2009
September 29 SAMOAN ISLANDS 8.1 2009
September 02 INDONESIA 7.1 2009
August 30 SAMOAN ISLANDS 6.6 2009
August 28 BANDA SEA 6.8 2009
August 17 JAPAN 6.5 2009
August 17 JAPAN 6.7 2009
August 16 INDONESIA 6.7 2009
August 12 JAPAN 6.6 2009
August 10 ANDAMAN ISLANDS 7.6 2009
August 09 JAPAN 6.9 2009
August 03 MEXICO 6.8 2009
July 15 NEW ZEALAND 7.8 2009
June 23 PAPUA NEW GUINEA 6.8 2009
June 02 VANUATU 6.5 2009
May 28 HONDURAS 7.1 2009
April 18 KURIL ISLANDS 6.6 2009
April 16 SANDWICH ISLANDS 6.6 2009
April 07 KURIL ISLANDS 6.9 2009
March 19 TONGA 7.9 2009
March 06 SVALBARD 6.5 2009
February 18 KERMADEC ISLANDS 6.9 2009
February 11 INDONESIA 7.1 2009
January 19 LOYALTY ISLANDS 6.8 2009
January 18 KERMADEC ISLANDS 6.7 2009
January 15 LOYALTY ISLANDS 6.7 2009
January 15 KURIL ISLANDS 7.4 2009
January 03 INDONESIA 7.6 2009
January 03 INDONESIA 7.3 2009

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. INDONESIA (8) 7.10 13.4279 %
2. JAPAN (5) 6.72 7.9433 %
3. SANTA CRUZ ISLANDS (4) 7.12 6.7376 %
4. KURIL ISLANDS (3) 6.97 4.9409 %
5. VANUATU (3) 6.90 4.8936 %
6. LOYALTY ISLANDS (3) 6.67 4.7281 %
7. SAMOAN ISLANDS (2) 7.35 3.4752 %
8. TONGA (2) 7.35 3.4752 %
9. BANDA SEA (2) 6.90 3.2624 %
10. KERMADEC ISLANDS (2) 6.80 3.2151 %
11. NEW ZEALAND (1) 7.80 1.8440 %
12. ANDAMAN ISLANDS (1) 7.60 1.7967 %
13. SUMATRA (1) 7.60 1.7967 %
14. FIJI (1) 7.10 1.6785 %
15. HONDURAS (1) 7.10 1.6785 %
16. CELEBES SEA (1) 6.80 1.6076 %
17. MEXICO (1) 6.80 1.6076 %
18. PAPUA NEW GUINEA (1) 6.80 1.6076 %
19. CANADA (1) 6.60 1.5603 %
20. SANDWICH ISLANDS (1) 6.60 1.5603 %
21. CHILE (1) 6.50 1.5366 %
22. PHILIPPINES (1) 6.50 1.5366 %
23. SVALBARD (1) 6.50 1.5366 %
Month (2009) Number of earthquakes in 2009 Average Mw
December 1 6.50
November 5 6.76
October 11 6.95
September 4 7.60
August 9 6.80
July 1 7.80
June 2 6.65
May 1 7.10
April 3 6.70
March 2 7.20
February 2 7.00
January 6 7.08
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
2004 17 16 0 1
2003 14 14 1 0
2002 5 14 0 0
2001 2 15 1 0
2000 2 4 1 0
1999 1 8 0 0
TOTAL: 193 138 9 1

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.1317 seconds.