Live chat WAXING CRESCENT MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2010

Date Zone/Region Magnitude (Mw) Year
December 25 VANUATU 7.3 2010
December 22 JAPAN 6.5 2010
December 21 JAPAN 7.4 2010
December 20 IRAN 6.5 2010
December 02 PAPUA NEW GUINEA 6.7 2010
November 30 JAPAN 6.8 2010
October 25 SUMATRA 7.7 2010
October 21 MEXICO 6.7 2010
September 29 INDONESIA 7.2 2010
September 03 NEW ZEALAND 7.0 2010
August 14 MARIANA ISLANDS 6.6 2010
August 13 MARIANA ISLANDS 6.9 2010
August 12 ECUADOR 7.1 2010
August 10 VANUATU 7.3 2010
August 04 PAPUA NEW GUINEA 7.0 2010
August 03 MOLUCCA SEA 6.5 2010
July 29 PHILIPPINES 6.5 2010
July 24 PHILIPPINES 6.5 2010
July 23 PHILIPPINES 7.3 2010
July 23 PHILIPPINES 7.4 2010
July 23 PHILIPPINES 7.4 2010
July 18 ALEUTIAN ISLANDS 6.7 2010
July 18 PAPUA NEW GUINEA 6.9 2010
July 18 PAPUA NEW GUINEA 7.2 2010
July 14 CHILE 6.6 2010
June 26 SOLOMON ISLANDS 6.7 2010
June 16 INDONESIA 6.6 2010
June 16 INDONESIA 7.0 2010
June 12 NICOBAR ISLANDS 7.5 2010
May 27 VANUATU 7.2 2010
May 24 BRAZIL 6.5 2010
May 09 SUMATRA 7.2 2010
May 09 INDONESIA 7.2 2010
May 05 INDONESIA 6.5 2010
April 30 BERING SEA 6.5 2010
April 26 TAIWAN 6.5 2010
April 13 CHINA 6.9 2010
April 11 SOLOMON ISLANDS 6.8 2010
April 06 SUMATRA 7.7 2010
April 04 MEXICO 7.2 2010
March 30 ANDAMAN ISLANDS 6.6 2010
March 20 PAPUA NEW GUINEA 6.5 2010
March 16 CHILE 6.7 2010
March 14 JAPAN 6.6 2010
March 14 INDONESIA 6.5 2010
March 11 CHILE 6.9 2010
March 11 CHILE 7.2 2010
March 05 CHILE 6.6 2010
March 05 INDONESIA 6.6 2010
February 27 CHILE 6.9 2010
February 27 CHILE 8.8 2010
February 26 JAPAN 7.2 2010
February 18 CHINA 6.9 2010
February 07 JAPAN 6.5 2010
January 12 HAITI 7.0 2010
January 10 CALIFORNIA 6.5 2010
January 05 SOLOMON ISLANDS 6.8 2010
January 05 SANDWICH ISLANDS 6.7 2010
January 03 SOLOMON ISLANDS 7.1 2010
January 03 SOLOMON ISLANDS 6.5 2010

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. CHILE (7) 7.10 9.2037 %
2. INDONESIA (7) 6.80 8.8148 %
3. JAPAN (6) 6.83 7.5926 %
4. PHILIPPINES (5) 7.02 6.5000 %
5. PAPUA NEW GUINEA (5) 6.86 6.3519 %
6. SOLOMON ISLANDS (5) 6.78 6.2778 %
7. SUMATRA (3) 7.53 4.1852 %
8. VANUATU (3) 7.27 4.0370 %
9. MEXICO (2) 6.95 2.5741 %
10. CHINA (2) 6.90 2.5556 %
11. MARIANA ISLANDS (2) 6.75 2.5000 %
12. NICOBAR ISLANDS (1) 7.50 1.3889 %
13. ECUADOR (1) 7.10 1.3148 %
14. HAITI (1) 7.00 1.2963 %
15. NEW ZEALAND (1) 7.00 1.2963 %
16. ALEUTIAN ISLANDS (1) 6.70 1.2407 %
17. SANDWICH ISLANDS (1) 6.70 1.2407 %
18. ANDAMAN ISLANDS (1) 6.60 1.2222 %
19. BERING SEA (1) 6.50 1.2037 %
20. BRAZIL (1) 6.50 1.2037 %
21. CALIFORNIA (1) 6.50 1.2037 %
22. IRAN (1) 6.50 1.2037 %
23. MOLUCCA SEA (1) 6.50 1.2037 %
24. TAIWAN (1) 6.50 1.2037 %
Month (2010) Number of earthquakes in 2010 Average Mw
December 5 6.88
November 1 6.80
October 2 7.20
September 2 7.10
August 6 6.90
July 9 6.94
June 4 6.95
May 5 6.92
April 6 6.93
March 9 6.69
February 5 7.26
January 6 6.77
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
2004 17 16 0 1
2003 14 14 1 0
2002 5 14 0 0
2001 2 15 1 0
2000 2 4 1 0
TOTAL: 228 153 10 1

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.1715 seconds.