Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2011

Date Zone/Region Magnitude (Mw) Year
December 27 RUSSIA 6.6 2011
December 14 PAPUA NEW GUINEA 7.1 2011
December 11 MEXICO 6.5 2011
November 22 BOLIVIA 6.6 2011
November 08 TAIWAN 6.9 2011
October 28 PERU 6.9 2011
October 23 TURKEY 7.2 2011
October 21 KERMADEC ISLANDS 7.4 2011
October 14 PAPUA NEW GUINEA 6.7 2011
September 22 TONGA 6.5 2011
September 18 INDIA 6.9 2011
September 16 JAPAN 6.6 2011
September 15 FIJI 7.3 2011
September 05 INDONESIA 6.6 2011
September 03 VANUATU 7.0 2011
September 02 ARGENTINA 6.7 2011
September 02 ALASKA 6.8 2011
August 30 BANDA SEA 6.8 2011
August 24 PERU 7.0 2011
August 20 VANUATU 7.0 2011
August 20 VANUATU 7.1 2011
August 20 VANUATU 6.5 2011
July 31 PAPUA NEW GUINEA 6.8 2011
July 29 FIJI 6.6 2011
July 10 JAPAN 7.1 2011
July 06 KERMADEC ISLANDS 7.6 2011
June 24 ALASKA 7.2 2011
June 22 JAPAN 6.7 2011
June 20 CHILE 6.5 2011
June 16 PAPUA NEW GUINEA 6.6 2011
June 03 JAPAN 6.5 2011
May 15 PAPUA NEW GUINEA 6.5 2011
May 10 LOYALTY ISLANDS 6.8 2011
April 23 SOLOMON ISLANDS 6.9 2011
April 18 KERMADEC ISLANDS 6.6 2011
April 11 JAPAN 6.7 2011
April 07 MEXICO 6.5 2011
April 07 JAPAN 7.1 2011
April 03 FIJI 6.5 2011
April 03 INDONESIA 6.8 2011
March 22 JAPAN 6.6 2011
March 22 JAPAN 6.6 2011
March 12 JAPAN 6.8 2011
March 11 JAPAN 6.5 2011
March 11 JAPAN 6.6 2011
March 11 JAPAN 6.5 2011
March 11 JAPAN 7.1 2011
March 11 JAPAN 6.8 2011
March 11 JAPAN 9.0 2011
March 10 INDONESIA 6.5 2011
March 09 PAPUA NEW GUINEA 6.5 2011
March 09 JAPAN 7.2 2011
March 06 SANDWICH ISLANDS 6.6 2011
February 21 FIJI 6.5 2011
February 14 CHILE 6.6 2011
February 11 CHILE 6.8 2011
February 10 CELEBES SEA 6.5 2011
January 18 PAKISTAN 7.2 2011
January 13 LOYALTY ISLANDS 7.0 2011
January 12 JAPAN 6.5 2011
January 09 VANUATU 6.6 2011
January 02 CHILE 7.1 2011
January 01 ARGENTINA 7.0 2011

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. JAPAN (17) 6.88 20.6173 %
2. PAPUA NEW GUINEA (6) 6.70 7.0899 %
3. VANUATU (5) 6.84 6.0317 %
4. CHILE (4) 6.75 4.7619 %
5. FIJI (4) 6.72 4.7443 %
6. KERMADEC ISLANDS (3) 7.20 3.8095 %
7. INDONESIA (3) 6.63 3.5097 %
8. ALASKA (2) 7.00 2.4691 %
9. PERU (2) 6.95 2.4515 %
10. LOYALTY ISLANDS (2) 6.90 2.4339 %
11. ARGENTINA (2) 6.85 2.4162 %
12. MEXICO (2) 6.50 2.2928 %
13. PAKISTAN (1) 7.20 1.2698 %
14. TURKEY (1) 7.20 1.2698 %
15. INDIA (1) 6.90 1.2169 %
16. SOLOMON ISLANDS (1) 6.90 1.2169 %
17. TAIWAN (1) 6.90 1.2169 %
18. BANDA SEA (1) 6.80 1.1993 %
19. BOLIVIA (1) 6.60 1.1640 %
20. RUSSIA (1) 6.60 1.1640 %
21. SANDWICH ISLANDS (1) 6.60 1.1640 %
22. CELEBES SEA (1) 6.50 1.1464 %
23. TONGA (1) 6.50 1.1464 %
Month (2011) Number of earthquakes in 2011 Average Mw
December 3 6.73
November 2 6.75
October 4 7.05
September 8 6.80
August 5 6.88
July 4 7.02
June 5 6.70
May 2 6.65
April 7 6.73
March 13 6.87
February 4 6.60
January 6 6.90
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2011 44 18 0 1
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
2004 17 16 0 1
2003 14 14 1 0
2002 5 14 0 0
2001 2 15 1 0
TOTAL: 270 167 9 2

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.1368 seconds.