Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2012

Date Zone/Region Magnitude (Mw) Year
December 21 VANUATU 6.8 2012
December 10 BANDA SEA 7.1 2012
December 07 JAPAN 7.3 2012
November 16 KURIL ISLANDS 6.5 2012
November 11 MYANMAR 6.8 2012
November 07 GUATEMALA 7.3 2012
October 28 CANADA 7.7 2012
October 12 INDONESIA 6.7 2012
September 30 COLOMBIA 7.2 2012
September 05 COSTA RICA 7.6 2012
August 31 PHILIPPINES 7.6 2012
August 30 JAN MAYEN ISLAND 6.7 2012
August 27 EL SALVADOR 7.4 2012
August 26 MOLUCCA SEA 6.6 2012
August 14 SEA OF OKHOTSK 7.7 2012
July 28 PAPUA NEW GUINEA 6.6 2012
July 26 MAURITIUS 6.7 2012
May 28 ARGENTINA 6.7 2012
April 28 TONGA 6.6 2012
April 21 INDONESIA 6.6 2012
April 17 PAPUA NEW GUINEA 6.8 2012
April 17 CHILE 6.7 2012
April 14 VANUATU 6.5 2012
April 12 MEXICO 7.0 2012
April 11 SUMATRA 8.4 2012
April 11 SUMATRA 8.0 2012
April 11 MEXICO 6.7 2012
March 25 CHILE 7.1 2012
March 21 PAPUA NEW GUINEA 6.6 2012
March 20 MEXICO 7.4 2012
March 14 JAPAN 6.9 2012
March 09 VANUATU 6.7 2012
March 03 LOYALTY ISLANDS 6.6 2012
February 26 RUSSIA 6.7 2012
February 06 PHILIPPINES 6.7 2012
February 02 VANUATU 7.1 2012
January 15 SOUTH SHETLAND ISLANDS 6.7 2012
January 10 SUMATRA 7.3 2012
January 09 SANTA CRUZ ISLANDS 6.6 2012
January 01 JAPAN 6.8 2012

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. VANUATU (4) 6.78 7.5278 %
2. SUMATRA (3) 7.90 6.5833 %
3. MEXICO (3) 7.03 5.8611 %
4. JAPAN (3) 7.00 5.8333 %
5. PAPUA NEW GUINEA (3) 6.67 5.5556 %
6. PHILIPPINES (2) 7.15 3.9722 %
7. CHILE (2) 6.90 3.8333 %
8. INDONESIA (2) 6.65 3.6944 %
9. CANADA (1) 7.70 2.1389 %
10. SEA OF OKHOTSK (1) 7.70 2.1389 %
11. COSTA RICA (1) 7.60 2.1111 %
12. EL SALVADOR (1) 7.40 2.0556 %
13. GUATEMALA (1) 7.30 2.0278 %
14. COLOMBIA (1) 7.20 2.0000 %
15. BANDA SEA (1) 7.10 1.9722 %
16. MYANMAR (1) 6.80 1.8889 %
17. ARGENTINA (1) 6.70 1.8611 %
18. JAN MAYEN ISLAND (1) 6.70 1.8611 %
19. MAURITIUS (1) 6.70 1.8611 %
20. RUSSIA (1) 6.70 1.8611 %
21. SOUTH SHETLAND ISLANDS (1) 6.70 1.8611 %
22. LOYALTY ISLANDS (1) 6.60 1.8333 %
23. MOLUCCA SEA (1) 6.60 1.8333 %
24. SANTA CRUZ ISLANDS (1) 6.60 1.8333 %
25. TONGA (1) 6.60 1.8333 %
26. KURIL ISLANDS (1) 6.50 1.8056 %
Month (2012) Number of earthquakes in 2012 Average Mw
December 3 7.07
November 3 6.87
October 2 7.20
September 2 7.40
August 5 7.20
July 2 6.65
May 1 6.70
April 9 7.03
March 6 6.88
February 3 6.83
January 4 6.85
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2012 24 14 2 0
2011 44 18 0 1
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
2004 17 16 0 1
2003 14 14 1 0
2002 5 14 0 0
TOTAL: 292 166 10 2

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.1033 seconds.