Live chat NEW MOON Optimized for Google Chrome and Mozilla Firefox EMSC USGS IRIS GFZ NOAA

WRLD EARTHQUAKES LIVE

EARTHQUAKE BREAKING NEWS AND HIGHLIGHTS

Mw 6.5+ Earthquake occurrences in 2013

Date Zone/Region Magnitude (Mw) Year
December 01 INDONESIA 6.5 2013
November 25 FALKLAND ISLANDS 6.9 2013
November 23 FIJI 6.5 2013
November 17 SCOTIA SEA 7.7 2013
November 16 SCOTIA SEA 6.9 2013
October 31 CHILE 6.5 2013
October 25 JAPAN 7.1 2013
October 24 SANDWICH ISLANDS 6.7 2013
October 19 MEXICO 6.5 2013
October 16 PAPUA NEW GUINEA 6.8 2013
October 15 PHILIPPINES 7.1 2013
October 01 SEA OF OKHOTSK 6.7 2013
September 28 PAKISTAN 6.8 2013
September 25 PERU 7.0 2013
September 24 PAKISTAN 7.7 2013
September 07 GUATEMALA 6.6 2013
September 04 JAPAN 6.5 2013
September 01 INDONESIA 6.5 2013
August 30 ALASKA 7.0 2013
August 16 NEW ZEALAND 6.5 2013
August 13 COLOMBIA 6.6 2013
July 21 NEW ZEALAND 6.5 2013
July 15 SANDWICH ISLANDS 7.3 2013
July 07 PAPUA NEW GUINEA 7.2 2013
July 07 PAPUA NEW GUINEA 6.6 2013
June 24 ATLANTIC RIDGE 6.5 2013
June 15 NICARAGUA 6.5 2013
June 13 INDONESIA 6.7 2013
May 24 SEA OF OKHOTSK 6.7 2013
May 24 SEA OF OKHOTSK 8.3 2013
May 23 FIJI 7.4 2013
May 14 MARIANA ISLANDS 6.8 2013
May 11 TONGA 6.5 2013
April 23 PAPUA NEW GUINEA 6.5 2013
April 20 CHINA 6.6 2013
April 18 KURIL ISLANDS 7.2 2013
April 16 PAPUA NEW GUINEA 6.6 2013
April 16 IRAN 7.8 2013
April 16 PAKISTAN 7.8 2013
April 13 PAPUA NEW GUINEA 6.6 2013
April 06 INDONESIA 7.0 2013
March 10 PAPUA NEW GUINEA 6.5 2013
March 01 KURIL ISLANDS 6.5 2013
March 01 KURIL ISLANDS 6.5 2013
February 28 KURIL ISLANDS 6.9 2013
February 14 RUSSIA 6.6 2013
February 09 SANTA CRUZ ISLANDS 6.6 2013
February 09 COLOMBIA 6.9 2013
February 08 SANTA CRUZ ISLANDS 6.8 2013
February 08 SANTA CRUZ ISLANDS 7.0 2013
February 07 SANTA CRUZ ISLANDS 6.6 2013
February 06 SANTA CRUZ ISLANDS 7.0 2013
February 06 SANTA CRUZ ISLANDS 8.0 2013
February 02 JAPAN 6.9 2013
January 30 CHILE 6.8 2013
January 05 ALASKA 7.5 2013

Global Seismic Risk by Countries (GSR-C) for Mw 6.5+ earthquakes

# Zone/Region (# of events) Average Mw Global Seismic Risk (GSR)
1. PAPUA NEW GUINEA (7) 6.69 9.2857 %
2. SANTA CRUZ ISLANDS (6) 7.00 8.3333 %
3. KURIL ISLANDS (4) 6.78 5.3770 %
4. INDONESIA (4) 6.68 5.2976 %
5. PAKISTAN (3) 7.43 4.4246 %
6. SEA OF OKHOTSK (3) 7.23 4.3056 %
7. JAPAN (3) 6.83 4.0675 %
8. SCOTIA SEA (2) 7.30 2.8968 %
9. ALASKA (2) 7.25 2.8770 %
10. SANDWICH ISLANDS (2) 7.00 2.7778 %
11. FIJI (2) 6.95 2.7579 %
12. COLOMBIA (2) 6.75 2.6786 %
13. CHILE (2) 6.65 2.6389 %
14. NEW ZEALAND (2) 6.50 2.5794 %
15. IRAN (1) 7.80 1.5476 %
16. PHILIPPINES (1) 7.10 1.4087 %
17. PERU (1) 7.00 1.3889 %
18. FALKLAND ISLANDS (1) 6.90 1.3690 %
19. MARIANA ISLANDS (1) 6.80 1.3492 %
20. CHINA (1) 6.60 1.3095 %
21. GUATEMALA (1) 6.60 1.3095 %
22. RUSSIA (1) 6.60 1.3095 %
23. ATLANTIC RIDGE (1) 6.50 1.2897 %
24. MEXICO (1) 6.50 1.2897 %
25. NICARAGUA (1) 6.50 1.2897 %
26. TONGA (1) 6.50 1.2897 %
Month (2013) Number of earthquakes in 2013 Average Mw
December 1 6.50
November 4 7.00
October 7 6.77
September 6 6.85
August 3 6.70
July 4 6.90
June 3 6.57
May 5 7.14
April 8 7.01
March 3 6.50
February 10 6.93
January 2 7.15
Year Mw6.5 - Mw6.9 Mw7.0 - Mw7.9 Mw8.0 - Mw8.9 Mw9.0+
2013 38 16 2 0
2012 24 14 2 0
2011 44 18 0 1
2010 36 23 1 0
2009 30 16 1 0
2008 34 15 0 0
2007 36 15 3 0
2006 25 10 1 0
2005 27 11 1 0
2004 17 16 0 1
2003 14 14 1 0
TOTAL: 325 168 12 2

GLOBAL SEISMIC ACTIVITY
  • Low seismic activity
  • Normal seismic activity
  • High seismic activity
  • Very high seismic activity
  • Copyright About us Chat rules
SIGNIFICANT EARTHQUAKES IN
JANUARY 2018
  • January 14, 2018:
    Mw 7.1 in PERU
  • January 10, 2018:
    Mw 7.6 in HONDURAS
MOST RISKY AREAS FOR A Mw 6.5+ EARTHQUAKE IN JANUARY 2018
  • 01. JAPAN (5.43%)
  • 02. INDONESIA (4.75%)
  • 03. SOLOMON ISLANDS (4.57%)
  • 04. VANUATU (4.55%)
  • 05. CHILE (3.83%)
  • 06. MEXICO (3.8%)
  • 07. CALIFORNIA (3.76%)
  • 08. LOYALTY ISLANDS (3.67%)
  • 09. INDIA (2.99%)
  • 10. PERU (2.91%)
  • 11. ALASKA (2.87%)
  • 12. FIJI (2.74%)
  • 13. ECUADOR (2.18%)
  • 14. KURIL ISLANDS (2.07%)
  • 15. PAPUA NEW GUINEA (1.94%)
MOST RISKY DAYS FOR A Mw 6.5+ EARTHQUAKE TO OCCUR
  • 01. SUNDAY (15.233%)
  • 02. SATURDAY (14.6953%)
  • 03. TUESDAY (14.6057%)
  • 04. FRIDAY (14.5161%)
  • 05. MONDAY (14.2473%)
  • 06. WEDNESDAY (14.0681%)
  • 07. THURSDAY (12.6344%)
MEDIA


Copyright©2010-2018 World Earthquakes™. Protected and monitored by DMCA. All rights reserved.

We are using IP Geolocation by geoPlugin


Page generated in 0.2731 seconds.